On this page you can check Prize Bond List Draw Result 2023 from January to December. The National Savings will announce list draw result of various denominations of prize bonds every month. In Pakistan various denominations of Prize Bonds are available, for exams Rs 100 Prize Bond, Rs 200 Prize Bond, Rs 750 Prize Bond, Rs 1500 Prize Bond, Rs 7500 Prize Bond, Rs 15000 Prize Bond, Rs 25000 Prize Bond & Rs 40000 Prize Bond. Two prize bonds are called Rs 2500 Premium Prize Bond and Rs 4000 Premium prize Bond.
All the list draws of various denominations of prize bond will be announced according to issued prize bond schedule 2023. Complete prize bond schedule is listed below and all the upcoming list draw result will be updated accordingly.
The prize bond buyer will be able to download all the denominations of prize bond list draw result from here online.
Prize Bond List Draw Result 2023
Prize Bond List Draw Result is attached against each prize bond city/date.
Prize bond | Draw date | Day | City | Result |
Rs. 750/- | 16 January 2023 | Monday | Karachi | View |
Rs. 1500/- | 15 February 2023 | Wednesday | Quetta | View |
Rs. 100/- | 15 February 2023 | Wednesday | Rawalpindi | View |
Rs. 40,000/- | 10 March 2023 | Friday | Multan | View |
Rs. 25,000/- | 10 March 2023 | Friday | Hyderabad | View |
Rs. 200/- | 15 March 2023 | Wednesday | Faisalabad | View |
Rs. 750/- | 17 April 2023 | Monday | Peshawar | View |
Rs. 1500/- | 15 May 2023 | Monday | Lahore | View |
Rs. 100/- | 15 May 2023 | Monday | Multan | View |
Rs. 40,000/- | 12 June 2023 | Monday | Muzaffarabad | View |
Rs. 25,000/- | 12 June 2023 | Monday | Faisalabad | View |
Rs. 200/- | 15 June 2023 | Thursday | Quetta | View |
Rs. 750/- | 17 July 2023 | Monday | Rawalpindi | View |
Rs. 1500/- | 15 August 2023 | Tuesday | Peshawar | View |
Rs. 100/- | 15 August 2023 | Tuesday | Karachi | View |
Rs. 40,000/- | 11 September 2023 | Monday | Quetta | View |
Rs. 25,000/- | 11 September 2023 | Monday | Sialkot | View |
Rs. 200/- | 15 September 2023 | Friday | Hyderabad | View |
Rs. 750/- | 16 October 2023 | Monday | Muzaffarabad | View |
Rs. 1500/- | 15 November 2023 | Wednesday | Faisalabad | View |
Rs. 100/- | 15 November 2023 | Wednesday | Lahore | View |
Rs. 40,000/- | 11 December 2023 | Monday | Karachi | View |
Rs. 25,000/- | 11 December 2023 | Monday | Rawalpindi | View |
Rs. 200/- | 15 December 2023 | Friday | Multan | View |
If you have any query regarding prize bond, list draw result and prize bond prize money you can read FAQs from here.